 
		<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//agriculture.gov.tt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://agriculture.gov.tt/publications/factsheets/controlling-bachac-biting-ants-citric-orchards/</loc>
		<lastmod>2017-11-13T23:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/factsheet_controlling_bachac_and_biting_ants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/factsheets/hydroponics/</loc>
		<lastmod>2017-11-14T00:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/hydroponic-factsheet-2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/manuals/rabbit-production-producers-manual/</loc>
		<lastmod>2017-11-14T00:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/rabbit_manual.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/manuals/invasive-pests/</loc>
		<lastmod>2017-11-14T00:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/pest_alert_invasive_pests.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/bulletins/poultry-bulletins/poultry-bulletin-may-2014/</loc>
		<lastmod>2017-11-14T02:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Cover_PoultryBulleting_May2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/poultry-bulletin-april-2014/</loc>
		<lastmod>2017-11-14T02:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Cover_PoultryBulleting_Apr2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/publications/seim-varieties-grown-trinidad-tobago-guide-description-production-potential/</loc>
		<lastmod>2017-11-14T02:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Cover_SeimManual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/713-agriculture-fisheries-stakeholders-receive-bret-relief-cheques/</loc>
		<lastmod>2017-11-14T02:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Bret1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/ultimate-goal-execution-says-agriculture-minister-drought-risk-management-workshop-participants/</loc>
		<lastmod>2017-11-14T02:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/COS2-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/support-food-producers-says-agriculture-minister-world-food-day-message/</loc>
		<lastmod>2017-11-14T02:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/WFD4-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-tours-local-duck-farm/</loc>
		<lastmod>2017-11-14T02:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/CF1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/produce-locally-represents-world-class-products-says-chocolatier-agriculture-trade-ministers-join-uwis-crc-celebrating-world-cocoa-chocolate-day/</loc>
		<lastmod>2017-11-14T02:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/WCCD4-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/rio-claro-learning-development-centre-launched-landmark-event-community/</loc>
		<lastmod>2017-11-14T02:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/SS1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/codex-international-instrument-contributes-safety-quality-terms-international-food-trade-nutrition-food-safety-among-governments-prior/</loc>
		<lastmod>2017-11-14T02:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Co1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/serve-farmers-let-us-support-local-farmers/</loc>
		<lastmod>2017-11-14T03:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/NAM1_1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/912/</loc>
		<lastmod>2017-11-14T03:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/DG1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-participates-tree-planting-200th-birthday-queens-park-savannah/</loc>
		<lastmod>2017-11-14T03:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/TP1-w1400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/fisheries-minister-recommissions-namdevcos-orange-valley-wholesale-fish-market-declares-open-business/</loc>
		<lastmod>2017-11-14T03:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/fisheries-sector-context-climate-change-creating-economic-value/</loc>
		<lastmod>2017-11-14T03:22:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/cabinet-approval-received-payment-outstanding-wages-reforestation-workers/</loc>
		<lastmod>2017-11-14T03:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/wasting-food-hungry-world/</loc>
		<lastmod>2017-11-14T03:27:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/fisherfolk-urged-take-precautions-hurricane-irma-nears-leewards/</loc>
		<lastmod>2017-11-14T03:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/celebration-eid-al-adha-farm-table/</loc>
		<lastmod>2017-11-14T03:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-ministry-intensifies-efforts-control-locust-swarms-rio-claro/</loc>
		<lastmod>2017-11-14T03:30:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/protection-scarlet-ibis-poaching-fines-increase-100000/</loc>
		<lastmod>2017-11-14T03:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/agriculture-minister-visits-nestle/</loc>
		<lastmod>2017-11-14T03:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23511337_1211426918958864_4325547320676048440_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/regional-parliamentary-retreat-building-caribbean-resilience/</loc>
		<lastmod>2017-11-14T03:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23316307_1209617435806479_6251232642723424984_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23316307_1209617435806479_6251232642723424984_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23319338_1209617449139811_8659640023416996480_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/behaviour-change-key-national-food-safety/</loc>
		<lastmod>2017-11-14T03:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23231461_1208887609212795_4867753769279193898_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23244446_1208887319212824_4853202302336685237_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23334215_1208887402546149_1765245918806273930_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23319106_1208887512546138_7956885277381152918_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23231461_1208887609212795_4867753769279193898_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/silvicultural-thinnings-training-tanteak-brickfield/</loc>
		<lastmod>2017-11-14T03:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23032650_1203422853092604_2023387146962027441_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22853145_1203420553092834_7105927821437993782_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22852106_1203420969759459_8411640568047302999_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23031434_1203422573092632_3128730960792721370_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23032650_1203422853092604_2023387146962027441_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/hurricane-relief-dominica/</loc>
		<lastmod>2017-11-14T04:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23376285_1209726579128898_1603079419031717281_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23376285_1209726579128898_1603079419031717281_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23244146_1209726699128886_1486581795110261255_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23380015_1209726862462203_5973697855823922977_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23231464_1209727089128847_2467230882864003979_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/lakshmi-girls-hindu-college-science-fair-2017/</loc>
		<lastmod>2017-11-14T05:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22728686_1198571590244397_5626712897605960269_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22814193_1198570416911181_4984554634184576660_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22728678_1198570703577819_2745297906943720588_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22729160_1198571256911097_7567515981967708808_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22728686_1198571590244397_5626712897605960269_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-ministry-allocate-400000-development-4-h-clubs/</loc>
		<lastmod>2017-11-14T05:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22886155_1201460566622166_7254723827330048437_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22886155_1201460566622166_7254723827330048437_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22851842_1201460569955499_4244870449693579576_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/22788960_1201460573288832_1471687645711040934_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-ministry-sensitizes-public-giant-african-snail-gas-part-pest-management-strategy/</loc>
		<lastmod>2017-11-20T18:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23032510_1205003829601173_8795014237619646750_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23032510_1205003829601173_8795014237619646750_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23244109_1205003896267833_3846727869617201052_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/23172460_1205003959601160_8233499594708100164_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/impactt-project-cocoa-farmers-outreach-meeting/</loc>
		<lastmod>2018-08-03T20:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38133400_1477506345684252_4276259135718162432_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38068049_1477505202351033_348682852591730688_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38197313_1477505742350979_3753532886758719488_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38028686_1477506042350949_1053882286065319936_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38133400_1477506345684252_4276259135718162432_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/fao-conducts-a-working-session-on-land-management-and-administration-system/</loc>
		<lastmod>2018-08-03T20:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37991247_1475859432515610_2231403950299414528_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37991247_1475859432515610_2231403950299414528_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37969515_1475859572515596_2030161741521879040_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38126949_1475859759182244_6159284196851318784_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-hails-youth-involvement-at-couva-health-fair-and-food-festival/</loc>
		<lastmod>2018-08-03T21:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37947332_1473033692798184_5124855995218001920_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38120033_1473033662798187_6137091108695441408_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37970667_1473033639464856_8969607398863929344_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37930217_1473033686131518_4581774354349555712_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37947332_1473033692798184_5124855995218001920_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/adbs-south-branch-office-relocation-notice/</loc>
		<lastmod>2018-08-04T14:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/Relocation-ad-Final-w600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/Relocation-ad-Final-w600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-warns-would-be-scarlet-ibis-poachers-five-feathers-for-500000/</loc>
		<lastmod>2018-08-04T15:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/07/scarlet-ibis-w1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37875429_1471249059643314_5752663618416017408_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/37856935_1471249089643311_4474342902855630848_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/news/15000-trees-planted-in-35-years/</loc>
		<lastmod>2018-08-04T15:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38130138_1476371902464363_5697222578536448000_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38152815_1476371192464434_3210467188808876032_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38130138_1476371902464363_5697222578536448000_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/38085831_1476370015797885_7527908103048658944_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-warns-agricultural-lease-recipients-use-land-for-intended-purpose/</loc>
		<lastmod>2018-08-04T16:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/LDC2-w1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-confirms-cabinet-approval-of-long-awaited-leases-for-farmers-across-the-country/</loc>
		<lastmod>2018-09-19T20:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/SAL-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/SAL-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/SAL-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/SAL-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-request-for-audit/</loc>
		<lastmod>2018-09-19T20:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/FRCD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/FRCD-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/minister-rambharat-on-diversity-and-the-blue-economy-development-can-cause-disruption-this-must-be-minimized/</loc>
		<lastmod>2018-09-19T20:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/BLU-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/BLU-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/BLU-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/new-model-incentive-grant/</loc>
		<lastmod>2018-09-19T21:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/ADB-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/ADB-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/ADB-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/ADB-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-ministry-to-address-land-tenure-issues-using-technology/</loc>
		<lastmod>2018-10-02T12:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/CCD-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/CCD-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/CCD-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/CCD-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/new-agro-incentive-programme/</loc>
		<lastmod>2018-10-02T12:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/pic_fallback_lrg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-says-disbursement-of-agricultural-leases-to-be-prioritised-by-production-levels/</loc>
		<lastmod>2018-10-02T12:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/AGR-1-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/AGR-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/expectations-high-as-major-agribusiness-incentive-now-a-reality-for-farmers-and-fisherfolk/</loc>
		<lastmod>2018-10-02T12:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/AIP-1-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/AIP-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/AIP-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/applying-for-state-land-soon-you-can-do-it-online/</loc>
		<lastmod>2018-10-02T12:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/WEB-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/WEB-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/WEB-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-to-keep-his-focus-on-the-actual-food-producers-of-the-nation/</loc>
		<lastmod>2018-10-10T13:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/IICA-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/IICA-3-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/IICA-2-w800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/10/IICA-1-w800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/poultry-association-adequate-supplies-of-local-poultry/</loc>
		<lastmod>2018-11-01T18:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/08/pic_fallback_lrg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/tougher-fines-for-illegal-hunting-activities-and-stricter-management-measures-coming-in-2019/</loc>
		<lastmod>2018-12-24T16:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/12/HM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-responds-to-claims-made-by-rice-farmers/</loc>
		<lastmod>2018-12-31T14:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2017/11/Rural-Tractor-Field-Agriculture-Equipment-Farm-2760367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/hunting-season-closure/</loc>
		<lastmod>2019-03-06T12:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2018/09/pic_fallback.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/minister-rambharat-urges-the-public-to-write-to-him-on-any-unsettled-issue-involving-the-agriculture-ministry-i-will-respond/</loc>
		<lastmod>2019-03-14T15:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/03/LLDC-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/03/LLDC-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/03/LLDC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agriculture-minister-to-national-4h-council-lets-meet-and-chart-a-way-ahead/</loc>
		<lastmod>2019-04-05T14:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/04/TPC-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/04/TPC-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agriculture.gov.tt/wp-content/uploads/2019/04/TPC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agriculture.gov.tt/media-releases/agricultural-finance-support-programme/</loc>
